A chronological list of U.S. Submarine losses
Data was collated & provided by Jim Christley - 17 May 1999
There are many memorial sites that are rich in detail on the net.
To find more, return to the REMEMBERING page and continue your search.

To gain further insight, go to Jum Christley's excellent explanation located at
A FEW WORDS ON LISTING THE LOST SUBMARINES
USS F-4 (SS-23) 21-Mar-15 19 men lost
USS F-1 (SS-20) 17-Dec-17 19 men lost
USS H-1 (SS-28) 12-Mar-20 4 men lost
USS S-5 (SS-110) 1-Sep-20 Crew rescued
USS O-5 (SS-66) 11-Oct-23 2 men lost
USS S-51 (SS-162) 25-Sep-25 32 men lost
USS S-4 (SS-109) 17-Dec-27 34 men lost
USS Squalus (SS-192) 23-May-39 26 men lost
USS O-9 (SS-70) 20-Jun-41 34 men lost
USS Sealion (SS-195) 10-Dec-41 5 men lost
USS S-36 (SS-141) 20-Jan-42 Crew rescued
USS S-26 (SS-131) 24-Jan-42 46 men lost
USS Shark (SS-174) 11-Feb-42 59 men lost
USS Perch (SS-176) 3-Mar-42 Crew captured; 8 men lost as prisoners of war
USS S-27 (SS-132) 19-Jun-42 Crew rescued
USS Grunion (SS-216) 1-Aug-42 70 men lost
USS S-39 (SS-144) 1-Aug-42 Crew rescued
USS Argonaut (SS-166) 10-Jan-43 84 men lost
USS Amberjack (SS-219) 16-Feb-43 72 men lost
USS Grampus (SS-207) 5-Mar-43 72 men lost
USS Triton (SS-201) 15-Mar-43 74 men lost
USS Pickerel (SS-177) 3-Apr-43 74 men lost
USS Grenadier (SS-210) 22-Apr-43 Crew captured; 4 men lost as prisoners of war
USS R-12 (SS-89) 12-Jun-43 42 men lost
USS Runner (SS-275) 1-Jul-43 78 men lost
USS Pompano (SS-181) 1-Sep-43 76 men lost
USS Grayling (SS-209) 9-Sep-43 76 men lost
USS Cisco (SS-290) 28-Sep-43 76 men lost
USS S-44 (SS-155) 7-Oct-43 56 men lost, two men captured both survived
USS Wahoo (SS-238) 11-Oct-43 79 men lost
USS Dorado (SS-248) 12-Oct-43 78 men lost
USS Corvina (SS-226) 16-Nov-43 82 men lost
USS Sculpin (SS-191) 19-Nov-43 19 men lost with the ship;
42 men captured; 21 men died in captivity
USS Capelin (SS-289) 1-Dec-43 76 men lost
USS Scorpion (SS-278) 1-Feb-44 77 men lost
USS Grayback (SS-208) 26-Feb-44 80 men lost
USS Trout (SS-202) 29-Feb-44 79 men lost
USS Tullibee (SS-284) 26-Mar-44 79 men lost; one man captured and survived.
USS Gudgeon (SS-211) 12-May-44 80 men lost
USS Herring (SS-233) 1-Jun-44 80 men lost
USS Golet (SS-361) 14-Jun-44 82 men lost
USS S-28 (SS-133) 4-Jul-44 50 men lost
USS Growler (SS-215) 8-Jul-44 84 men lost
USS Robalo (SS-273) 26-Jul-44 84 men lost
USS Harder (SS-257) 24-Aug-44 80 men lost
USS Flier (SS-250) 13-Sep-44 80 men lost; 8 men captured and survived the war.
USS Escolar (SS-294) 1-Oct-44 82 men lost
USS Darter (SS-227) 24-Oct-44 Crew rescued
USS Shark (SS-314) 24-Oct-44 90 men lost
USS Tang (SS-306) 25-Oct-44 83 men lost; 9 men captured and survived the war.
USS Seawolf (SS-197) 30-Oct-44 102 men lost
USS Albacore (SS-218) 7-Nov-44 86 men lost
USS Scamp (SS-277) 16-Nov-44 83 men lost
USS Barbel (SS-316) 4-Feb-45 81 men lost
USS Swordfish (SS-193) 15-Feb-45 90 men lost
USS Kete (SS-369) 1-Mar-45 87 men lost
USS Trigger (SS-237) 28-Mar-45 91 men lost
USS Snook (SS-279) 8-Apr-45 84 men lost
USS Lagarto (SS-371) 30-May-45 88 men lost
USS Bonefish (SS-223) 18-Jun-45 86 men lost
USS Bullhead (SS-332) 6-Aug-45 84 men lost
USS Cochino (SS-345) 26-Aug 49 One man lost plus six men lost from Tusk during rescue.
USS Stickleback (SS-415) 30-May-1958 Crew Rescued
USS Thresher (SSN-593) 10-Apr-63 129 men lost
USS Scorpion (SSN-589) 27-May-68 99 men lost

TOP