USS Holland Hull Data
Modeling Information

Cross Section of Hull Showing Plate Edges

HULL = Hull Radius in inches
DECK = Half Breadth of the weather deck
HB = Half breadth where the superstructure meets in the hull in inches
HEIGHT = Height above main axis where the superstructure meets the hull in inches

 

After careful scaling of the 1899 Record Plan, and numerous attempts to fit a smooth curve through the points, I discovered that a hyperbola fits all hull points within ½ inch. The following table of offsets is based on a hyperbola between frame 0 and frame 20 (the maximum diameter) and another between frame 20 and frame 31.

The location of the longitudinal seams in the above sketch represents my best guess based on the analysis of dozens of photographs. Based on the fact that the seams were riveted using two rows of rivets, a 3 inch lap seemed about right.

According to the specification for the Holland VI, the hull plating was 0.30 inches thick forward, 0.35 inches thick amidship and 0.25 inches thick aft. Consequently, there must have been two transverse butts, however the butts were "planed" (tapered at the edge) and the riviets were flush, making it impossible to tell where these butts were located.

Frame Distance Radius Deck HB Height
Number (Feet) (Inches) (Inches) (Inches) (Inches)
- 50.50 8.5 - - -
0 49.00 13.9 0.75 0.75 13.88
1 47.50 19.09 3.00 2.84 18.88
2 46.00 24.04 5.13 5.45 23.42
3 44.50 28.73 6.88 8.43 27.47
4 43.00 33.14 8.00 11.57 31.06
5 41.50 37.24 5.87 14.63 34.25
6 40.00 41.03 8.04 17.44 37.13
7 38.50 44.47 10.03 19.89 39.78
8 37.00 47.57 11.85 21.91 42.23
9 35.50 50.33 13.51 23.50 44.99
10 34.00 52.73 15.01 24.70 46.59
11 32.50 54.80 16.84 25.55 48.48
12 31.00 56.55 17.50 26.15 50.14
13 29.50 58.00 18.49 26.57 51.55
14 28.00 59.16 19.31 26.88 52.70
15 26.50 60.06 19.97 27.13 53.58
16 25.00 60.72 20.45 27.35 54.21
17 23.50 61.17 20.75 27.54 54.62
18 22.00 61.42 20.87 27.63 54.86
19 20.50 61.50 20.81 27.63 54.94
20 19.00 61.41 20.54 27.58 54.87
21 17.50 61.13 20.07 27.35 54.67
22 16.00 60.61 19.30 26.78 54.37
23 14.50 59.79 18.33 25.81 53.93
24 13.00 58.60 17.13 24.42 53.28
25 11.50 56.94 15.70 22.61 52.26
26 10.00 54.65 14.06 20.44 50.69
27 8.50 51.52 12.22 17.98 48.29
28 7.00 47.23 10.19 15.39 44.65
29 05.50 41.22 7.99 13.12 39.08
30 4.00 32.60 5.63 12.13 30.26
31 2.00 13.78 - - -
- 1.08 0.00 - - -


Ó1999,2000 Gary McCue

Gary W. McCue
gwmccue@ct.metrocast.net
http://www.geocities.com/gwmccue

1